The Coastal Bend Bays & Estuaries Program welcomes you to the Publications Library. The reports, publications, management plans and other articles are available for you to download. If there is not a digital copy available on the website, a direct e-mail link has been set up for you to request a hard copy. Please feel free to peruse and use the CBBEP’s Publications Library.
Got a question? E-mail us at [email protected].
Publication Title | Date | Project # | Publication # |
Nueces Delta Salinity Effects from Pumping Freshwater into the Rincon Bayou: 2009 to 2019 | August 2019 | 1911 | CBBEP – 133 |
Riparian Evaluation for Baffin Bay Tributaries | August 2019 | 1907 | CBBEP – 132 |
Baffin Bay Volunteer Water Quality Monitoring Study: Synthesis of May 2013-January 2019 Data | March 2019 | 1813 | CBBEP – 131 |
A Long-Term Seagrass Monitoring Program for Corpus Christi Bay and Upper Laguna Madre | January 2019 | 1826 | CBBEP – 130 |
Investigating Reactive Nitrogen Sources that Stimulate Algal Blooms in Baffin Bay | February 2019 | 1818 | CBBEP – 129 |
A Bacterial Source Tracking Project to Identify Sources of Fecal Pollution at Little Bay: May 2018-January 2019 | January 2019 | 1816 | CBBEP – 127 |
Nueces Delta Salinity Effects from Pumping Freshwater into the Rincon Bayou: 2009 to 2018 | August 2018 | 1811 | CBBEP – 126 |
Quantifying Plastic Debris Loading and Accumulation in Corpus Christi Bay to Improve Stakeholder Awareness | August 2018 | 1703 | CBBEP – 125 |
June 2018 | 1705 | CBBEP – 124 |
No Responses